<script src="https://weather.followthecamino.com/widgets/js/get_weather.js"></script>
<script id="widgetFtcWeather" >
	window.widgetFtc = {
		id: 1,
		type: "id", // Posible values -> id/name/coords/owid/googleid
		values: [2200, 3703, 4126],  // Array or single value
		//values: ["Santiago de Compostela", "Ponferrada", "Logroño"],  // Array or single value
		// values: [3109642, 3113236, 3118150],  // Array or single value
		// values: ["ChIJp3Hd4kT-Lg0REeOHwIhoFOA", "ChIJM7b3Toy6MA0RYJAjq-FsY9w", "ChIJsZCzMEGrWg0RcIgWipFSgvk"],  // Array or single value
		// values: [ [42.8782, -8.5448], [42.4627, -2.4450], [42.5500, -6.5983] ],  // Array or single value
		extraCss: '.widgetMap{ color: #555555; margin: 0 auto; max-width: 100%}'
	}
	init('widgetFtcWeather')
</script>
			
<script src="https://weather.followthecamino.com/widgets/js/get_weather.js"></script>
<script id="widgetFtcWeather" >
	window.widgetFtc = {
		id: 2,
		type: "id", // Posible values -> id/name/coords/owid/googleid
		values: [2200, 3703, 4126],  // Array or single value
		//values: ["Santiago de Compostela", "Ponferrada", "Logroño"],  // Array or single value
		// values: [3109642, 3113236, 3118150],  // Array or single value
		// values: ["ChIJp3Hd4kT-Lg0REeOHwIhoFOA", "ChIJM7b3Toy6MA0RYJAjq-FsY9w", "ChIJsZCzMEGrWg0RcIgWipFSgvk"],  // Array or single value
		// values: [ [42.8782, -8.5448], [42.4627, -2.4450], [42.5500, -6.5983] ],  // Array or single value
		extraCss: '.widgetMap{ color: #555555; margin: 0 auto; max-width: 100%}'
	}
	init('widgetFtcWeather')
</script>
			
<script src="https://weather.followthecamino.com/widgets/js/get_weather.js"></script>
<script id="widgetFtcWeather" >
	window.widgetFtc = {
		id: 3,
		type: "id", // Posible values -> id/name/coords/owid/googleid
		values: [2200],  // Array or single value
		//values: ["Santiago de Compostela", "Ponferrada", "Logroño"],  // Array or single value
		// values: [3109642, 3113236, 3118150],  // Array or single value
		// values: ["ChIJp3Hd4kT-Lg0REeOHwIhoFOA", "ChIJM7b3Toy6MA0RYJAjq-FsY9w", "ChIJsZCzMEGrWg0RcIgWipFSgvk"],  // Array or single value
		// values: [ [42.8782, -8.5448], [42.4627, -2.4450], [42.5500, -6.5983] ],  // Array or single value
		month: 0,
		extraCss: '.widgetMap{ color: #555555; margin: 0 auto; max-width: 100%}'
	}
	init('widgetFtcWeather')
</script>
			
<script src="https://weather.followthecamino.com/widgets/js/get_weather.js"></script>
<script id="widgetFtcWeather" >
	window.widgetFtc = {
		id: 4,
		type: "id", // Posible values -> id/name/coords/owid/googleid
		values: [2200],  // Array or single value
		//values: ["Santiago de Compostela", "Ponferrada", "Logroño"],  // Array or single value
		// values: [3109642, 3113236, 3118150],  // Array or single value
		// values: ["ChIJp3Hd4kT-Lg0REeOHwIhoFOA", "ChIJM7b3Toy6MA0RYJAjq-FsY9w", "ChIJsZCzMEGrWg0RcIgWipFSgvk"],  // Array or single value
		// values: [ [42.8782, -8.5448], [42.4627, -2.4450], [42.5500, -6.5983] ],  // Array or single value
		month: 0,
		extraCss: '.widgetMap{ color: #555555; margin: 0 auto; max-width: 100%}'
	}
	init('widgetFtcWeather')
</script>
			
<script src="https://weather.followthecamino.com/widgets/js/get_weather.js"></script>
<script id="widgetFtcWeatherMap">
	window.widgetFtc = {
		id: 5,
		type: "coords", // Posible values -> id/name/coords/owid/googleid
		values: [2200, 3703, 4126],  // Array or single value
		values: ["Santiago de Compostela", "Ponferrada", "Logroño"],   // Array or single value
		values: [3109642, 3113236, 3118150],   // Array or single value
		values: ["ChIJp3Hd4kT-Lg0REeOHwIhoFOA", "ChIJM7b3Toy6MA0RYJAjq-FsY9w", "ChIJsZCzMEGrWg0RcIgWipFSgvk"],   // Array or single value
		values: [
			{
				"name": "Santiago", // Optional. If is set, it showns in map
				"coords": [42.5782, -8.5448]
			},
			{
				"name": "Ponferrada",
				"coords": [42.5036, -6.5949]
			},
			{
				"name": "Astorga",
				"coords": [42.6036, -5.5949]
			},
			{
				"name": "Logroño",
				"coords": [42.4627, -2.4450]
			}
		], // Array of objects
		radius: 100, // Optional if type equals to "coords"
		paths: [
			[
				[42.5782, -8.5448],
				[42.5036, -6.5949],
				[42.6036, -5.5949],
				[43.0036, -3.5949],
				[42.4627, -2.4450],
			],
			[
				[40.8782, -8.5448],
				[40.5036, -6.5949],
				[40.6036, -5.5949],
			]
		],  // Optional. Array of arrays of points (coordinates)
		month: 11, // Optional
		country: 'ES', // Optional. If is set, we'll get all cities with data
		extraCss: '.widgetMap{ color: #555555; margin: 0 auto; max-width: 100%}'  // Optional.
	}
	init('widgetFtcWeatherMap');
</script>